| Management number | 222011710 | Release Date | 2026/05/04 | List Price | US$13.74 | Model Number | 222011710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849913053921 |
|---|---|
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Leg Style | Wide |
| character | Girls |
| Brand Name | TuffRider |
| Rise Style | High Rise |
| Style Name | Riding |
| Item Weight | 1 Pounds |
| Manufacturer | TuffRider |
| Material Type | Polyester |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100901-504/26/XS |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00849913053921 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form